in ,

Apple ขึ้นแท่นแบรนด์ทรงคุณค่าอันดับ 1 ของโลก

Apple และ Google ได้ขึ้นแท่นครองอันดับ 1 และ 2 อีกครั้ง จากการวัดมูลค่าจากแบรนด์อันทรงคุณค่าโดย Interbrand ประจำปี 2015 โดยตัวเลขที่น่าสนใจคือ 10 อันดับแรกเป็นบริษัทไอทีล้วนโดย “NOKIA และ Nintendo ต่างเสียอันดับให้กับ Lenovo และ PAYPAL”

best-global-brands-2015

Apple มีมูลค่า $170,276 ล้านเหรียญสหรัฐ (เพิ่มขึ้น 43%) ในขณะที่คู่แข่งเบอร์หนึ่งอย่าง Google มีมูลค่าอยู่ที่ $120,314 ล้านเหรียญสหรัฐ (เพิ่มขึ้น 12%) โดยการคำนวณเกิดจากงบการเงินของบริษัท รวมทั้งความสามารถของแบรนด์ที่มีอิทธิพลต่อการซื้อของลูกค้า และขอบเขตที่จะสามารถกำหนดราคาพรีเมี่ยมได้ ส่วนทาง Microsoft อยู่ในลำดับที่ 4 (มูลค่าเพิ่มขึ้น 11%) และ Samsung อยู่ลำดับที่ 7 (มูลค่าไม่เปลี่ยนแปลง)

Best Global Brands ประจำปี 2015

  1. Apple Technology 170,276 $m +43%
  2. Google Technology 120,314 $m +12%
  3. Coca-Cola Beverages 78,423 $m -4%
  4. Microsoft Technology 67,670 $m +11%
  5. IBM Business Services 65,095 $m -10%
  6. Toyota Automotive 49,048 $m +16%
  7. Samsung Technology 45,297 $m 0%
  8. GE Diversified 42,267 $m -7%
  9. McDonald’s Restaurants 39,809 $m -6%
  10. Amazon Retail 37,948 $m +29%
  11. BMW Automotive 37,212 $m +9%
  12. Mercedes-Benz Automotive 36,711 $m +7%
  13. Disney Media 36,514 $m +13%
  14. Intel Technology 35,415 $m +4%
  15. Cisco Technology 29,854 $m -3%
  16. Oracle Technology 27,283 $m +5%
  17. Nike Sporting Goods 23,070 $m +16%
  18. HP Technology 23,056 $m -3%
  19. Honda Automotive 22,975 $m +6%
  20. Louis Vuitton Luxury 22,250 $m -1%
  21. H&M Apparel 22,222 $m +5%
  22. Gillette FMCG 22,218 $m -3%
  23. Facebook Technology 22,029 $m +54%
  24. Pepsi Beverages 19,622 $m +3%
  25. American Express Financial Services 18,922 $m -3%
  26. SAP Technology 18,768 $m +8%
  27. IKEA Retail 16,541 $m +4%
  28. Pampers FMCG 15,267 $m +8%
  29. UPS Transportation 14,723 $m +2%
  30. Zara Apparel 14,031 $m +16%
  31. Budweiser Alcohol 13,943 $m +7%
  32. eBay Retail 13,940 $m -3%
  33. J.P. Morgan Financial Services 13,749 $m +10%
  34. Kellogg’s FMCG 12,637 $m -6%
  35. Volkswagen Automotive 12,545 $m -9%
  36. Nescafé Beverages 12,257 $m +7%
  37. HSBC Financial Services 11,656 $m -11%
  38. Ford Automotive 11,578 $m +6%
  39. Hyundai Automotive 11,293 $m +8%
  40. Canon Electronics 11,278 $m -4%
  41. Hermès Luxury 10,944 $m +22%
  42. Accenture Business Services 10,800 $m +9%
  43. L’Oréal FMCG 10,798 $m +6%
  44. Audi Automotive 10,328 $m +5%
  45. Citi Financial Services 9,784 $m +12%
  46. Goldman Sachs Financial Services 9,526 $m +9%
  47. Philips Electronics 9,400 $m -8%
  48. AXA Financial Services 9,254 $m +14%
  49. Nissan Automotive 9,082 $m +19%
  50. Gucci Luxury 8,882 $m -14%
  51. Danone FMCG 8,632 $m +5%
  52. Nestlé FMCG 8,588 $m +7%
  53. Siemens Diversified 8,553 $m -1%
  54. Allianz Financial Services 8,498 $m +10%
  55. Colgate FMCG 8,464 $m +3%
  56. Porsche Automotive 8,055 $m +12%
  57. Cartier Luxury 7,924 $m +6%
  58. Sony Electronics 7,702 $m -5%
  59. 3M Diversified 7,243 $m +17%
  60. Morgan Stanley Financial Services 7,083 $m +12%
  61. Visa Financial Services 6,870 $m +15%
  62. Adidas Sporting Goods 6,811 $m -8%
  63. Thomson Reuters Media 6,583 $m -12%
  64. Discovery Media 6,509 $m +6%
  65. Panasonic Electronics 6,436 $m +2%
  66. Tiffany & Co. Luxury 6,306 $m +6%
  67. Starbucks Restaurants 6,266 $m +16%
  68. Adobe Technology 6,257 $m +17%
  69. Prada Luxury 6,222 $m +4%
  70. Santander Financial Services 6,097 $m +13%
  71. Xerox Business Services 6,033 $m -9%
  72. Caterpillar Diversified 5,976 $m -12%
  73. Burberry Luxury 5,873 $m +5%
  74. Kia Automotive 5,666 $m +5%
  75. KFC Restaurants 5,639 $m -7%
  76. MasterCard Financial Services 5,551 $m +17%
  77. Johnson & Johnson FMCG 5,533 $m +7%
  78. Shell Energy 5,530 $m -12%
  79. Harley-Davidson Automotive 5,460 $m +14%
  80. DHL Transportation 5,391 $m +6%
  81. Sprite Beverages 5,365 $m -5%
  82. Lego FMCG 5,362 $m New
  83. John Deere Diversified 5,208 $m +2%
  84. Jack Daniel’s Alcohol 5,161 $m +6%
  85. Chevrolet Automotive 5,133 $m +2%
  86. FedEx Transportation 5,130 $m +16%
  87. Land Rover Automotive 5,109 $m +14%
  88. Huawei Technology 4,952 $m +15%
  89. Heineken Alcohol 4,822 $m +14%
  90. MTV Media 4,763 $m -7%
  91. Ralph Lauren Apparel 4,629 $m -7%
  92. Johnnie Walker Alcohol 4,540 $m -6%
  93. Corona Alcohol 4,456 $m +2%
  94. Smirnoff Alcohol 4,407 $m -4%
  95. Kleenex FMCG 4,330 $m -7%
  96. Hugo Boss Apparel 4,270 $m +3%
  97. PayPal Financial Services 4,251 $m New
  98. Mini Automotive 4,243 $m New
  99. Moët & Chandon Alcohol 4,131 $m New
  100. Lenovo Technology 4,114 $m New
ความคิดเห็น - Like เพจ iPhoneMod.net

เขียนโดย yugioh2500

หากตรงไหนแปลหรือเขียนผิดสามารถชี้แนะได้ครับ
ติดต่อ-สอบถาม-พูดคุย-แลกเปลี่ยนกันได้ที่
Twitter: @yugioh2500

One Comment

  1. อะไรคือ 170 ล้าน 1แสน7หมึ่นล้านไม่ใช้อ่อ